Шасси Energy Kinetic Rotax DD2
Модель: NRG 410-10Характеристики
Модель: | NRG 410-10 |
Производитель | Energy |
505 856
324 990
В наличии
Описание
Available versions: DD2
HOMOLOGATION | 158/CH/14 |
WHEEL BASE | 1046 mm |
TUBE FRAME DIMENSION | 32 mm |
DIAMETER AXLE | 40 mm |
LENGTH AXLE | 1040 mm |
AXLE BEARING | 1 |
WHEELS | AL/MG |
WHEELS DIMENSION | 130/210 |
ABILITY TANK | 9 L |
FRONT LENGTH | ● |
REAR LENGTH | ● |
TOTAL LENGHT | 1500 mm |
BRAKING SYSTEM | IDR. |
FRONT BRAKE | IDR. |
REAR BRAKE | 159/FR/14 |
FRONT BRAKE DISC | ● |
REAR BRAKE DISC | VENTILAT. |
PUMP BRAKE WITH RECOVERY | VENTILAT. |
REGULATION FRONT HEIGTH | ● |
REGULATION REAR HEIGTH | ● |
REGULATION CAMBER | ● |
REGULATION CASTER | ● |
REGULATION ACKERMAN | ● |
SEAT SETUP | ● |
FRONT FIXED BAR | ● |
REGULATION FRONT BAR | ● |
REGULATION LATERAL BAR | ● |
PARTS | AL/MG |
ENGINE MOUNT | ● |
SEAT | ● |
BODYWORK | ● |
Рекомендуемые товары
Шасси ENERGY KINETIC KZ2
Available versions: OK, OKJ, KZ, DD2, X30HOMOLOGATION158/CH/14WHEEL BASE1046 mmTUBE FRAME DIME..
517 500